Email list guides by sector
Each guide shows how many emails we hold for the sector, which job titles to email, how the PECR consent rules apply to the way that sector is run, example subject lines and the best times to send.
Business email counts by sector
Named contact emails are a person's own work address; company emails are general inboxes such as info@. The UK total is the number of workplaces counted by the Office for National Statistics, and the last column is the share run by limited companies, non-profits or public bodies, which PECR allows you to email without prior consent.
| Sector | Named contact emails | Company emails | UK workplaces (ONS) | Can email without consent |
|---|---|---|---|---|
| Primary schools | 14,038 | 6,859 | 24,150 | 99% |
| Estate agents | 7,606 | 6,130 | 31,430 | 93% |
| Care homes | 7,492 | 4,350 | 18,970 | 97% |
| Accountants | 7,273 | 4,352 | 33,125 | 86% |
| Pubs | 6,929 | 2,201 | 37,350 | 80% |
| Garages | 6,890 | 2,046 | 55,255 | 74% |
| Nurseries | 6,322 | 2,527 | 5,325 | 85% |
| Construction companies | 6,300 | 2,997 | 19,635 | 86% |
| Recruitment agencies | 4,786 | 3,902 | 33,540 | 95% |
| Charities | 4,388 | 3,257 | – | – |
| Marketing agencies | 4,360 | 2,986 | 44,235 | 91% |
| Financial advisers | 4,323 | 3,022 | 21,015 | 95% |
| Electricians | 4,189 | 1,961 | 51,985 | 83% |
| Solicitors | 3,865 | 3,606 | 16,285 | 73% |
| Secondary schools | 3,778 | 2,251 | 5,875 | 99% |
| Hotels | 3,685 | 2,660 | 13,415 | 88% |
| Letting agents | 3,408 | 2,315 | 24,260 | 94% |
| Architects | 3,386 | 2,045 | 14,690 | 93% |
| IT companies | 3,291 | 2,520 | 91,840 | 98% |
| Pharmacies | 3,234 | 1,323 | 11,025 | 97% |
| Home care providers | 3,232 | 2,463 | 11,905 | 95% |
| Haulage companies | 2,669 | 1,552 | 47,270 | 83% |
| Management consultants | 2,450 | 1,614 | 135,690 | 96% |
| Ecommerce companies | 2,396 | 1,709 | 41,525 | 89% |
| Vets | 2,239 | 1,458 | 7,260 | 90% |
| Software companies | 2,217 | 1,918 | 31,855 | 98% |
| Printers | 2,142 | 1,375 | 7,315 | 83% |
| Funeral directors | 2,044 | 956 | 5,275 | 92% |
| Property developers | 1,692 | 1,048 | 46,080 | 93% |
Can't see your sector? We hold data on more than 2,000 business categories. Some have few email addresses, for example sectors where most businesses are sole traders, and we'll tell you honestly if phone or post would work better. Ask for a free count.
How it works
- Choose sectors, area and job titles. Start with one sector or combine several.
- Get a free count and sample. We'll tell you exactly how many emails match and send sample records.
- Receive your list. Once you've paid, we usually send it in Excel or CSV within 24 hours.
Prices
| Number of records | Price per 1,000 |
|---|---|
| Fewer than 2,500 | £295 |
| 2,500 to 4,999 | £270 |
| 5,000 to 9,999 | £245 |
| 10,000 to 19,999 | £220 |
| 20,000 to 49,999 | £195 |
| 50,000 or more | £170 |
Before you send anything, read our guide to buying a business email list: the rules, and how to stay out of spam folders.